DATA TABLE
20 rowsTop Skor
| # | Logo | Player | Club | G | xG | +/- |
|---|---|---|---|---|---|---|
| 1 | E. Haaland | Manchester City | 5 | 4.4 | 0.6 | |
| 2 | A. Isak | Liverpool | 4 | 3.5 | 0.5 | |
| 3 | R. Cherki | Manchester City | 3 | 0.7 | 2.3 | |
| 4 | K. Schade | Brentford | 3 | 1.5 | 1.5 | |
| 5 | M. Tavernier | AFC Bournemouth | 3 | 1.7 | 1.3 | |
| 5 | M. Rogers | Chelsea | 3 | 1.7 | 1.3 | |
| 7 | P. Groß | Brighton | 3 | 1.8 | 1.2 | |
| 8 | J. Pedro | Chelsea | 3 | 2.2 | 0.8 | |
| 9 | B. Fernandes | Manchester United | 3 | 2.6 | 0.4 | |
| 10 | D. Calvert-Lewin | Leeds United | 3 | 3.1 | -0.1 | |
| 11 | B. Saka | Arsenal | 3 | 3.2 | -0.2 | |
| 12 | B. Brobbey | Sunderland | 3 | 3.5 | -0.5 | |
| 13 | A. Semenyo | Manchester City | 2 | 0.3 | 1.7 | |
| 14 | A. Elanga | Newcastle United | 2 | 0.4 | 1.6 | |
| 15 | V. Janelt | Brentford | 2 | 0.5 | 1.5 | |
| 16 | M. Belloumi | Hull City | 2 | 0.7 | 1.3 | |
| 17 | J. Willock | Newcastle United | 2 | 0.8 | 1.2 | |
| 17 | T. Mitchell | Crystal Palace | 2 | 0.8 | 1.2 | |
| 19 | M. Ødegaard | Arsenal | 2 | 1.1 | 0.9 | |
| 20 | C. Palmer | Chelsea | 2 | 1.3 | 0.7 |
